Nutrition
Numbers are useful. They’re not the point.
We show estimated calories and macros on every bowl because they help you choose — a heavier lunch before the gym, a lighter one before a long meeting. What we won’t do is turn lunch into arithmetic, or pretend a salad is a prescription.
Macros bhi. Maza bhi. If the bowl isn’t craveable, the numbers don’t matter — you won’t order it twice.
The method
How we compute an estimate
From the actual recipe
Every bowl on the menu has a gram-level recipe in our system. Each ingredient carries reference nutrition values per portion; a bowl’s figures are those values summed across its real recipe — not copied from a lookalike dish somewhere else.
Hand-composed, so it varies
Bowls are composed by people, not machines. A slightly generous scoop here, a smaller tomato there — real food varies a little bowl to bowl. Treat the numbers as a reliable compass, not a contract.
Estimated, not lab-verified
These figures come from ingredient reference data, not laboratory analysis of finished bowls. And if your nutrition needs are medical, your dietitian outranks our menu — every time.
Customising changes the maths, live: remove an ingredient, swap a dressing or build your own bowl and the estimated calories and protein update as you compose.
The full table
Every bowl, in numbers
All values are estimates per full bowl as listed on the menu, before customisation. A dash means we haven’t published that figure yet.
| Bowl | Est. kcal | Protein (g) | Carbs (g) | Fat (g) | Fibre (g) |
|---|---|---|---|---|---|
| Charred Tikka CaesarSignature Salads | 518 | 44.1 | 22.8 | 28.3 | 2.9 |
| Malai Chicken GardenSignature Salads | 387 | 37.6 | 20.9 | 18.1 | 3.7 |
| Smoked Seekh FattoushSignature Salads | 506 | 29 | 29.8 | 30.6 | 5.1 |
| Sesame Sriracha Slaw ChickenSignature Salads | 432 | 38.6 | 27.6 | 19.5 | 7.3 |
| The House Salad No. 1Signature Salads | 441 | 36.7 | 17.5 | 25.7 | 5.1 |
| Quinoa Kachumber PowerWarm Bowls | 488 | 38.1 | 40.6 | 19.6 | 5.4 |
| Peri Avocado Power BowlWarm Bowls | 655 | 42.1 | 64.2 | 27.6 | 12.8 |
| Bihari Beef Slaw BowlProtein Bowls | 407 | 34.2 | 25.6 | 19.9 | 3.9 |
| Tikka Anda Double-Protein BowlProtein Bowls | 423 | 41.8 | 26.4 | 17 | 5.9 |
| Achari Chickpea CrunchVegetarian Bowls | 262 | 8.8 | 32.1 | 11.8 | 9.1 |
| Pomegranate Falafel LabnehVegetarian Bowls | 470 | 17.6 | 41.6 | 27.6 | 10.3 |
| Beetroot Rose LabnehVegetarian Bowls | 381 | 9.9 | 39.4 | 22.4 | 6.2 |
| Chaat Market CrunchVegetarian Bowls | 394 | 13.3 | 66 | 10.1 | 12.7 |
| Paneer Anda Hara BowlVegetarian Bowls | 607 | 31.5 | 42.9 | 34.8 | 7.2 |
| Mango Mirch BurrataSeasonal Editions | 477 | 16.5 | 23.1 | 36.7 | 3.4 |
| Chili Lime Halloumi GlowSeasonal Editions | 420 | 21.1 | 21.2 | 29.4 | 3.5 |
Allergies are a different conversation from macros — see the allergen guide before ordering if you have one.